Size | OD | 20-3600mm | |||
Thickness | 1-80mm | ||||
Length | Random Length,Fixed Length,SRL,DRL | ||||
Standard | API 5L/ASTM A53-2007/ASTM A106-2006/BS1139/BS1387 | ||||
Material | Chinese Grade | Q215,Q235,10# 20# according to GB/1700;Q345 According to GB/T1591 | |||
Foreign Grade | ASTM | Grade B,Grade C,Grade D,Grade 50 | |||
EN | S185,S235JR,S235JO,E335,S355JR,S355J2 | ||||
JIS | SS330,SS400,SPFC590 | ||||
Usage | Applicable to the general structure,mechanical structure,water wall panel,economizer,super heater,boiler and heat ex-changer with seamless steel tubes,and to transport liquid,gas,oil etc. | ||||
Ends | Plain,Beveled,Thread With Couplings Or Sockets;Plastic Caps And Steel Rings Can Be Provided if possible | ||||
Surface | 3PP/2PP | ||||
Inspection | With Chemical Composition and Mechanical Properties Analysis;Dimensional and Visual Inspection,Also with Non-destructive Inspection |
FBE coating steel pipe
Fire Fighting Steel Pipe
HDPE Thermal Steel Pipe
Cement Mortar Steel pipe
Paint Coating Steel Pipe
Epoxy Coating Steel Pipe
Contact Person : | Becky Zhang |
---|